| Rank | Fleet | Sail# | HelmName | CrewName | 30/6 |
7/7 |
14/7 |
21/7 |
28/7 |
4/8 |
11/8 |
18/8 |
25/8 |
1/9 |
8/9 |
Nett | flag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | 14292 | Maurice Cleal | Emily Towers | (2) | 1 | 1 | ![]() |
|||||||||
| 2nd | Gold | 14110 | Steve Cooper | Richard D'Cruz | 1 | (2) | 1 | ![]() |
|||||||||
| 3rd | Gold | 13787 | Keith Street | Hannah Liptrot | (4) | 3 | 3 | ![]() |
|||||||||
| 4th | Gold | 13811 | Sue Tomkins | Richard Eastmond | 3 | (DNC) | 3 | ![]() |
|||||||||
| 5th | Silver | 13164 | Quentin Drain* | Simon Hazell | (5) | 4 | 4 | ![]() |
|||||||||
| 6th | Gold | 13532 | Ricardo Chacon | Guy Harden | (6) | 5 | 5 | ![]() |
|||||||||
| 7th | Silver | 13887 | John O'Sullivan* | Roger Jeffs | (7) | 6 | 6 | ![]() |
|||||||||
| 8th | Silver | 13421 | Stephen Bethel** | Caro Mitchell | (9) | 7 | 7 | ![]() |
|||||||||
| 9th | Gold | 13472 | Sarah Street | Holly Potter | (8) | 8 | 8 | ![]() |
|||||||||
| 10th | Gold | 13818 | Andy Shrimpton | Maria Kireeva | (DNC) | 9 | 9 | ![]() |
|||||||||
| 11th | Bronze | 4 | Nick Pighills | Mark Dziedzic | (DNC) | 10 | 10 | ![]() |
|||||||||
| 12th | Silver | 14019 | Ian Conway* | Gregor Craig | 12 nso | (13 nso) | 12 | ![]() |
|||||||||
| 13th | Silver | 5 | Adeel Khan* | (15 ood) | 15 ood | 15 | ![]() |
||||||||||
| 14th | Bronze | Luke Howard | (DNC) | 15 ood | 15 | ![]() |
|||||||||||
| 14th | Bronze | 4 | Nat Spurling | (DNC) | 15 ood | 15 | ![]() |
||||||||||
| DNQ | Silver | 13884 | Nick Yannakoyorgos | Ari Underwood | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Gold | 14300 | Liz Guest | Nat Spurling | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Gold | 13603 | Sophie Blanchard | (DNC) | DNC | 100 | ![]() |
||||||||||
| DNQ | Bronze | 13456 | Roger Jeffs | (DNC) | DNC | 100 | ![]() |
||||||||||
| DNQ | Gold | 13589 | Laurence Bard | Ian Conway | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Silver | 14166 | Romek Kowalewski | Nirav Patel | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Silver | 13949 | Mark Greenstreet | John Curran | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Bronze | 4 | Isobel Spurling | Nat Spurling | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Gold | 13299 | Jamie Isles | Elina Akalestou | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Silver | 13472 | Lucy Street | Jack | (DNC) | DNC | 100 | ![]() |
|||||||||
| DNQ | Gold | 14131 | Yossi Shahar | (DNC) | DNC | 100 | ![]() |
*won one series **won two series (silver helm)
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | Gold | 14110 | Steve Cooper | Richard D'Cruz | 1 | 1 | ![]() |
| 2 | Gold | 14292 | Maurice Cleal | Emily Towers | 2 | 2 | ![]() |
| 3 | Gold | 13811 | Sue Tomkins | Richard Eastmond | 3 | 3 | ![]() |
| 4 | Gold | 13787 | Keith Street | Hannah Liptrot | 4 | 4 | ![]() |
| 5 | Silver | 13164 | Quentin Drain* | Simon Hazell | 5 | 5 | ![]() |
| 6 | Gold | 13532 | Ricardo Chacon | Guy Harden | 6 | 6 | ![]() |
| 7 | Silver | 13887 | John O'Sullivan* | Roger Jeffs | 7 | 7 | ![]() |
| 8 | Gold | 13472 | Sarah Street | Holly Potter | 8 | 8 | ![]() |
| 9 | Silver | 13421 | Stephen Bethel** | Caro Mitchell | 9 | 9 | ![]() |
| 10 | Silver | 14019 | Ian Conway* | Gregor Craig | nso | 12 | ![]() |
| 11 | Silver | 5 | Adeel Khan* | ood | 15 | ![]() |
| Rank | Fleet | Sail# | HelmName | CrewName | Place | Points | flag |
|---|---|---|---|---|---|---|---|
| 1 | Gold | 14292 | Maurice Cleal | Emily Towers | 1 | 1 | ![]() |
| 2 | Gold | 14110 | Steve Cooper | Richard D'Cruz | 2 | 2 | ![]() |
| 3 | Gold | 13787 | Keith Street | Hannah Liptrot | 3 | 3 | ![]() |
| 4 | Silver | 13164 | Quentin Drain* | Simon Hazell | 4 | 4 | ![]() |
| 5 | Gold | 13532 | Ricardo Chacon | Guy Harden | 5 | 5 | ![]() |
| 6 | Silver | 13887 | John O'Sullivan* | Roger Jeffs | 6 | 6 | ![]() |
| 7 | Silver | 13421 | Stephen Bethel** | Caro Mitchell | 7 | 7 | ![]() |
| 8 | Gold | 13472 | Sarah Street | Holly Potter | 8 | 8 | ![]() |
| 9 | Gold | 13818 | Andy Shrimpton | Maria Kireeva | 9 | 9 | ![]() |
| 10 | Bronze | 4 | Nick Pighills | Mark Dziedzic | 10 | 10 | ![]() |
| 11 | Silver | 14019 | Ian Conway* | Gregor Craig | nso | 13 | ![]() |
| 12 | Silver | 5 | Adeel Khan* | ood | 15 | ![]() |
|
| 12 | Bronze | Luke Howard | ood | 15 | ![]() |
||
| 12 | Bronze | 4 | Nat Spurling | ood | 15 | ![]() |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area (Clubhouse) | 100 |
| nso | Did not sign on | Varies |
| ood | Race officer duty points scored as RDGa | 15 |
Sailwave Scoring Software 2.34.00
www.sailwave.com