venue burgee

Saturday Commodore's Cup 2024 - Laser

Welsh Harp (2 races required to qualify)

LASER RADIAL Class

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 1, Scoring system: Appendix A
Rank Sail# HelmName Club R1
 
R2
 
R3
 
Nett flag
1st 174662 Cathy Howard WHSC (1) 1 1 2

Laser Class

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 9, Scoring system: Appendix A
Rank Sail# HelmName Club R1
 
R2
 
R3
 
Nett flag
1st 69 Nick Heenan WSC 2 1 (4) 3
2nd WHSC5 Yossi Shahar WHSC (3) 3 1 4
3rd 205168 Maurice Futerman WHSC (5) 2 3 5
4th 184015 Muffin Green WHSC (8) 4 2 6
5th 144622 Micha Meyers WHSC 1 (9) 8 9
6th WHSC8 Lucy Daniel WSC 4 (5) 5 9
7th 128698 Joe Noun WHSC (7) 7 6 13
8th 192857 Nick Cook WHSC 6 (8) 7 13
9th WHSC7 Nat Spurling WHSC (9) 6 9 15

On 26/10 only the 1st race was sailed.

R1 - LASER RADIAL Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 174662 Cathy Howard WHSC 7 1

R2 - LASER RADIAL Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 174662 Cathy Howard WHSC 10 1

R3 - LASER RADIAL Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 174662 Cathy Howard WHSC 10 1

R1 - Laser Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 144622 Micha Meyers WHSC 1 1
2 69 Nick Heenan WSC 2 2
3 WHSC5 Yossi Shahar WHSC 3 3
4 WHSC8 Lucy Daniel WSC 4 4
5 205168 Maurice Futerman WHSC 5 5
6 192857 Nick Cook WHSC 6 6
7 128698 Joe Noun WHSC 8 7
8 184015 Muffin Green WHSC 9 8
9 WHSC7 Nat Spurling WHSC 10 9

R2 - Laser Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 69 Nick Heenan WSC 1 1
2 205168 Maurice Futerman WHSC 2 2
3 WHSC5 Yossi Shahar WHSC 3 3
4 184015 Muffin Green WHSC 4 4
5 WHSC8 Lucy Daniel WSC 5 5
6 WHSC7 Nat Spurling WHSC 6 6
7 128698 Joe Noun WHSC 7 7
8 192857 Nick Cook WHSC 8 8
9 144622 Micha Meyers WHSC 9 9

R3 - Laser Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 WHSC5 Yossi Shahar WHSC 1 1
2 184015 Muffin Green WHSC 2 2
3 205168 Maurice Futerman WHSC 3 3
4 69 Nick Heenan WSC 4 4
5 WHSC8 Lucy Daniel WSC 5 5
6 128698 Joe Noun WHSC 6 6
7 192857 Nick Cook WHSC 7 7
8 144622 Micha Meyers WHSC 8 8
9 WHSC7 Nat Spurling WHSC 9 9


www.welshharpsailingclub.org

Sailwave Scoring Software 2.34.00
www.sailwave.com