WHSC 2026 Laser/ILCA Open
Welsh Harp Sailing Club
19 Sep 2026
ILCA 7
ILCA 7
Top| Pos | Sail No | Helm | Club | Total | Net | 19Sep | 19Sep | 19Sep | 19Sep |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | ||||||
1 | 216367 | William MacDonald | WSC | 4 | 3 | (1) | 1 | 1 | 1 |
2 | 215492 | Andrew Hill-Smith | PSC | 14 | 6 | (8) | 2 | 2 | 2 |
3 | 209487 | Alan Holloway | WSC | 18 | 9 | 2 | (9) | 3 | 4 |
4 | 204719 | Andrew McLeish | URYC | 18 | 11 | 4 | 4 | (7) | 3 |
5 | 176837 | Arkady Granik | WSC | 31 | 17 | 7 | 5 | 5 | NSC(14) |
6 | 228008 | Peter Crompton | WSC | 27 | 18 | 5 | 7 | (9) | 6 |
7 | 184015 | Muffin Green | WHSC | 29 | 19 | (10) | 10 | 4 | 5 |
8 | 192857 | Nick Cook | WHSC | 36 | 23 | (13) | 8 | 8 | 7 |
9 | WHSC 6 | Simon Hazell | WHSC | 36 | 25 | (11) | 11 | 6 | 8 |
10 | 197371 | Michal Szady | WHSC | 40 | 26 | 9 | 3 | DNF(14) | DNF(14) |
11 | 142800 | Daniel Stegmeier | WSC | 40 | 26 | 6 | 6 | DNF(14) | DNC(14) |
12 | 130596 | Adeel Khan | WHSC | 45 | 31 | 3 | DNF(14) | DNF(14) | DNF(14) |
13 | 144622 | Micha Meyers | WHSC | 52 | 38 | 12 | 12 | DNF(14) | DNC(14) |
ILCA 6
ILCA 6
Top| Pos | Sail No | Helm | Club | Total | Net | 19Sep | 19Sep | 19Sep | 19Sep |
|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | R4 | ||||||
1 | 177899 | Peter Stroia-Williams | LSC | 5 | 3 | (2) | 1 | 1 | 1 |
2 | 128903 | Andrzej Bijarski | ASC | 7 | 5 | 1 | (2) | 2 | 2 |
3 | 174116 | Ricky Bindi | WSC | 18 | 12 | (6) | 5 | 4 | 3 |
4 | 117417 | Justin Shale | WHSC | 25 | 13 | 7 | 3 | 3 | DNF(12) |
5 | 205168 | Maurice Futerman | WHSC | 31 | 19 | 3 | 4 | DNF(12) | DNC(12) |
6 | BTYC | Ben Sheard | WHSC | 40 | 28 | 4 | DNC(12) | DNC(12) | DNC(12) |
7 | TBC | Purple Law | WHSC | 41 | 29 | 5 | DNF(12) | DNC(12) | DNC(12) |
8 | 17/426 | Gerry Stonehouse | WHSC | 48 | 36 | DNF(12) | DNC(12) | DNC(12) | DNC(12) |
8 | 58044 | Mark Petterson | WHSC | 48 | 36 | DNF(12) | DNF(12) | DNC(12) | DNC(12) |
8 | 183185 | Gerry Woodcock | WHSC | 48 | 36 | DNF(12) | DNC(12) | DNC(12) | DNC(12) |
8 | 196556 | Liz Guest | WHSC | 48 | 36 | DNF(12) | DNC(12) | DNC(12) | DNC(12) |
ILCA 4
ILCA 4
Top| Pos | Sail No | Helm | Club | Total | Net | 19Sep | 19Sep | 19Sep |
|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R3 | ||||||
1 | 193703 | Caroline Brown | WHSC | 3 | 2 | (1) | 1 | 1 |