event burgee venue burgee

Tuesday Commodores Cup 2024 - GP14

Welsh Harp (2 races required to qualify)

Tuesday Commodores Cup 2024 - GP14 - 18th June

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 12, Scoring system: Appendix A
Rank Fleet Sail# HelmName CrewName R1
 
R2
 
R3
 
Nett flag
1st Gold 14200 Alain Renaud Liz Guest 1 1 (4) 2
2nd Gold 14110 Steve Cooper Yat Sing Yeung 2 2 (3) 4
3rd Gold 14253 Maurice Cleal Romek Kowalewski (3) 3 2 5
4th Silver 13 Adeel Khan Roger Jeffs 6 (7) 1 7
5th Gold 13980 Yossi Shahar Sue Tomkins 4 (5) 5 9
6th Gold 13787 Keith Street Hannah Liptrot 5 4 (6) 9
7th Silver 13887 John O'Sullivan Quentin Drain 7 6 (10) 13
8th Gold 13532 Ricardo Chacon Guy Harden (13 dnf) 8 7 15
9th Gold 13589 Laurence Bard Richard Gillian 9 (12) 8 17
10th Silver 13603 Sophie Blanchard Simon Hazell 8 (9) 9 17
11th Bronze 13693 Paula Sheehan Denise Vale 10 (12) 11 21
12th Gold 13299 Jamie Isles Caro Mitchell 11 10 (13 dns) 21

R1

Start: Start 1, Finishes: Place
Rank Fleet Sail# HelmName CrewName Place Points flag
1 Gold 14200 Alain Renaud Liz Guest 1 1
2 Gold 14110 Steve Cooper Yat Sing Yeung 2 2
3 Gold 14253 Maurice Cleal Romek Kowalewski 3 3
4 Gold 13980 Yossi Shahar Sue Tomkins 4 4
5 Gold 13787 Keith Street Hannah Liptrot 5 5
6 Silver 13 Adeel Khan Roger Jeffs 6 6
7 Silver 13887 John O'Sullivan Quentin Drain 7 7
8 Silver 13603 Sophie Blanchard Simon Hazell 8 8
9 Gold 13589 Laurence Bard Richard Gillian 9 9
10 Bronze 13693 Paula Sheehan Denise Vale 10 10
11 Gold 13299 Jamie Isles Caro Mitchell 15 11
12 Gold 13532 Ricardo Chacon Guy Harden dnf 13

R2

Start: Start 1, Finishes: Place
Rank Fleet Sail# HelmName CrewName Place Points flag
1 Gold 14200 Alain Renaud Liz Guest 1 1
2 Gold 14110 Steve Cooper Yat Sing Yeung 2 2
3 Gold 14253 Maurice Cleal Romek Kowalewski 3 3
4 Gold 13787 Keith Street Hannah Liptrot 4 4
5 Gold 13980 Yossi Shahar Sue Tomkins 5 5
6 Silver 13887 John O'Sullivan Quentin Drain 6 6
7 Silver 13 Adeel Khan Roger Jeffs 7 7
8 Gold 13532 Ricardo Chacon Guy Harden 8 8
9 Silver 13603 Sophie Blanchard Simon Hazell 9 9
10 Gold 13299 Jamie Isles Caro Mitchell 10 10
11 Gold 13589 Laurence Bard Richard Gillian 11 12
11 Bronze 13693 Paula Sheehan Denise Vale 11 12

R3

Start: Start 1, Finishes: Place
Rank Fleet Sail# HelmName CrewName Place Points flag
1 Silver 13 Adeel Khan Roger Jeffs 1 1
2 Gold 14253 Maurice Cleal Romek Kowalewski 2 2
3 Gold 14110 Steve Cooper Yat Sing Yeung 3 3
4 Gold 14200 Alain Renaud Liz Guest 4 4
5 Gold 13980 Yossi Shahar Sue Tomkins 5 5
6 Gold 13787 Keith Street Hannah Liptrot 6 6
7 Gold 13532 Ricardo Chacon Guy Harden 7 7
8 Gold 13589 Laurence Bard Richard Gillian 8 8
9 Silver 13603 Sophie Blanchard Simon Hazell 9 9
10 Silver 13887 John O'Sullivan Quentin Drain 10 10
11 Bronze 13693 Paula Sheehan Denise Vale 11 11
12 Gold 13299 Jamie Isles Caro Mitchell dns 13

Scoring codes used

CodeDescription Points
dnfStarted but did not finish 13
dnsCame to the start area but did not start 13

www.welshharpsailingclub.org

www.welshharpsailingclub.org

Sailwave Scoring Software 2.34.00
www.sailwave.com