Rank | Sail# | HelmName | Club | R1 1-3 |
R2 1-3 |
R3 8-3 |
R4 8-3 |
R5 15-3 |
R6 15-3 |
R7 22-3 |
R8 22-3 |
R9 29-3 |
R10 29-3 |
R11 5-4 |
R12 5-4 |
R13 5-4 |
Ven 12-4 |
R17 19-4 |
R18 19-4 |
R19 19-4 |
R20 26-4 |
R21 26-4 |
R22 26-4 |
R23 3-5 |
R24 3-5 |
R25 3-5 |
A-day 10-5 |
R29 17-5 |
R30 17-5 |
R31 17-5 |
R32 24-5 |
R33 24-5 |
R34 24-5 |
B R 31-5 |
R38 7-6 |
R39 7-6 |
R40 7-6 |
R41 14-6 |
R42 14-6 |
R43 14-6 |
R44 21-6 |
R45 21-6 |
No race 21-6 |
R47 28-6 |
R48 28-6 |
R49 28-6 |
Nett | flag |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | ![]() |
|||||||||||||||||||||||||||||||
2nd | 18 6043 | Gareth Wilson | wsc | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 17 | ![]() |
|||||||||||||||||||||||||||||||
3rd | 2 | Mahmood Shamsuddin | btyc | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 30 | ![]() |
|||||||||||||||||||||||||||||||
4th | 17 7860 | Richard Blackah | wsc | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 5 dns | 32 | ![]() |
|||||||||||||||||||||||||||||||
5th | 85 | Tomasz Szakola | btyc | 4 | 3 | 4 | 1 | 4 | 5 | 2 | 2 | 4 | 3 | 3 | 4 | 39 | ![]() |
|||||||||||||||||||||||||||||||
6th | 16 2927 | Len Read | btyc | 3 | 3 | 5 | 4 | 2 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 45 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 15 6150 | Maurice Futerman | btyc | 1 | 1 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | DNC | DNC | DNC | 321 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 1 | Alain Renaud | btyc | 1 | 2 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 607 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 20 2079 | Wiebe Nauta | btyc | 2 | 2 | 1 | 1 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 610 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 16 6569 | Rene Forrester | btyc | 9 dnf | 8 dnf | 6 | DNC | 5 | 6 dnf | DNC | DNC | DNC | DNC | DNC | DNC | 734 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 13 9197 | unknown | wsc | 23 nso | 23 nso | 23 nso | 23 nso | 23 nso | 23 nso | DNC | DNC | DNC | DNC | DNC | DNC | 738 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 20 5121 | Sophie Blanchard | ssc | 4 | 4 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 811 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 17 4662 | Alan Trott | ssc | 3 | 7 | 5 | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 819 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 2 | Richard Malden | btyc | 9 dnf | 5 | 23 nso | 23 nso | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 860 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 19 6556 | Karolis | btyc | 23 nso | 23 nso | 23 nso | 23 nso | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 892 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 20 5121 | Roberto Serra | ssc | DNC | 6 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 911 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 2 | Remel Marcelle | btyc | 3 | 4 dnf | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 915 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 86 | Mike Green | btyc | 5 | 5 dnf | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,010 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 2 | Mike Morley | btyc | DNC | DNC | DNC | DNC | 6 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 1,010 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 2 | unknown | btyc | DNC | 5 | 23 nso | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,028 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 19 6556 | John Curran | wsc | 23 nso | 23 nso | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,046 | ![]() |
|||||||||||||||||||||||||||||||
DNQ | 12 | Ruslan Scutelnic | btyc | 23 nso | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1,123 | ![]() |
r14-r16 Venetian Trophy; r26-r28 A-day; r35-r37 WHSA Brent Regatta.
6-7 Victor Trophy
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 15 6150 | Maurice Futerman | btyc | 1 | 1 | ![]() |
2 | 19 6556 | John Curran | wsc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 15 6150 | Maurice Futerman | btyc | 2 | 1 | ![]() |
2 | 19 6556 | John Curran | wsc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 18 6043 | Gareth Wilson | wsc | 1 | 1 | ![]() |
2 | 17 7860 | Richard Blackah | wsc | 2 | 2 | ![]() |
3 | 16 2927 | Len Read | btyc | 3 | 3 | ![]() |
4 | BTYC 7 | Lincoln Rivers | btyc | ood | 4 | ![]() |
4 | 15 6150 | Maurice Futerman | btyc | 4 | 4 | ![]() |
6 | 86 | Mike Green | btyc | 5 | 5 | ![]() |
7 | 16 6569 | Rene Forrester | btyc | dnf | 9 | ![]() |
7 | 2 | Richard Malden | btyc | dnf | 9 | ![]() |
9 | 19 6556 | Karolis | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 18 6043 | Gareth Wilson | wsc | 1 | 1 | ![]() |
2 | 17 7860 | Richard Blackah | wsc | 2 | 2 | ![]() |
3 | 16 2927 | Len Read | btyc | 4 | 3 | ![]() |
4 | BTYC 7 | Lincoln Rivers | btyc | ood | 4 | ![]() |
4 | 15 6150 | Maurice Futerman | btyc | 5 | 4 | ![]() |
6 | 2 | Richard Malden | btyc | 6 | 5 | ![]() |
7 | 16 6569 | Rene Forrester | btyc | dnf | 8 | ![]() |
8 | 19 6556 | Karolis | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 17 7860 | Richard Blackah | wsc | 2 | 2 | ![]() |
3 | 18 6043 | Gareth Wilson | wsc | 4 | 3 | ![]() |
4 | 85 | Tomasz Szakola | btyc | 5 | 4 | ![]() |
5 | 16 2927 | Len Read | btyc | 6 | 5 | ![]() |
6 | 16 6569 | Rene Forrester | btyc | 7 | 6 | ![]() |
7 | 19 6556 | Karolis | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 17 7860 | Richard Blackah | wsc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | BTYC 7 | Lincoln Rivers | btyc | 3 | 3 | ![]() |
4 | 16 2927 | Len Read | btyc | 5 | 4 | ![]() |
5 | 85 | Tomasz Szakola | btyc | 6 | 5 | ![]() |
6 | 19 6556 | Karolis | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 17 7860 | Richard Blackah | wsc | 2 | 2 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 17 7860 | Richard Blackah | wsc | 2 | 2 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 16 2927 | Len Read | btyc | 2 | 2 | ![]() |
3 | 85 | Tomasz Szakola | btyc | 3 | 3 | ![]() |
4 | 86 | Mike Green | btyc | dnf | 5 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 20 2079 | Wiebe Nauta | btyc | 2 | 2 | ![]() |
3 | 16 2927 | Len Read | btyc | 3 | 3 | ![]() |
4 | 85 | Tomasz Szakola | btyc | 4 | 4 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 18 6043 | Gareth Wilson | wsc | 1 | 1 | ![]() |
2 | 20 2079 | Wiebe Nauta | btyc | 2 | 2 | ![]() |
3 | 17 4662 | Alan Trott | ssc | 3 | 3 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 20 2079 | Wiebe Nauta | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | dnf | 3 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 20 2079 | Wiebe Nauta | btyc | 1 | 1 | ![]() |
2 | BTYC 7 | Lincoln Rivers | btyc | 2 | 2 | ![]() |
3 | 2 | Mahmood Shamsuddin | btyc | 3 | 3 | ![]() |
4 | 13 9197 | unknown | wsc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 20 2079 | Wiebe Nauta | btyc | 2 | 2 | ![]() |
3 | 2 | Mahmood Shamsuddin | btyc | 3 | 3 | ![]() |
4 | 20 5121 | Sophie Blanchard | ssc | 5 | 4 | ![]() |
5 | 13 9197 | unknown | wsc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 20 2079 | Wiebe Nauta | btyc | 2 | 2 | ![]() |
3 | 2 | Mahmood Shamsuddin | btyc | 3 | 3 | ![]() |
4 | 20 5121 | Sophie Blanchard | ssc | 4 | 4 | ![]() |
5 | 13 9197 | unknown | wsc | nso | 23 | ![]() |
5 | 12 | Ruslan Scutelnic | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 1 | Alain Renaud | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | 17 7860 | Richard Blackah | wsc | 3 | 3 | ![]() |
4 | BTYC 7 | Lincoln Rivers | btyc | 4 | 4 | ![]() |
5 | 16 2927 | Len Read | btyc | 5 | 5 | ![]() |
6 | 2 | Mahmood Shamsuddin | btyc | 6 | 6 | ![]() |
7 | 2 | Richard Malden | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 18 6043 | Gareth Wilson | wsc | 1 | 1 | ![]() |
2 | 1 | Alain Renaud | btyc | 2 | 2 | ![]() |
3 | BTYC 7 | Lincoln Rivers | btyc | 3 | 3 | ![]() |
4 | 2 | Mahmood Shamsuddin | btyc | 4 | 4 | ![]() |
5 | 16 2927 | Len Read | btyc | 5 | 5 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 1 | Alain Renaud | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | 16 2927 | Len Read | btyc | 3 | 3 | ![]() |
4 | 2 | Mahmood Shamsuddin | btyc | 4 | 4 | ![]() |
5 | BTYC 7 | Lincoln Rivers | btyc | 5 | 5 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 85 | Tomasz Szakola | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | 16 2927 | Len Read | btyc | 3 | 3 | ![]() |
4 | 15 6150 | Maurice Futerman | btyc | 5 | 4 | ![]() |
5 | 17 7860 | Richard Blackah | wsc | 6 | 5 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 15 6150 | Maurice Futerman | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | 17 7860 | Richard Blackah | wsc | 3 | 3 | ![]() |
4 | 85 | Tomasz Szakola | btyc | 4 | 4 | ![]() |
5 | 16 2927 | Len Read | btyc | 5 | 5 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 18 6043 | Gareth Wilson | wsc | 1 | 1 | ![]() |
2 | 17 7860 | Richard Blackah | wsc | 2 | 2 | ![]() |
3 | 15 6150 | Maurice Futerman | btyc | 3 | 3 | ![]() |
4 | 16 2927 | Len Read | btyc | 4 | 4 | ![]() |
5 | 85 | Tomasz Szakola | btyc | 5 | 5 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 20 5121 | Sophie Blanchard | ssc | 1 | 1 | ![]() |
2 | 15 6150 | Maurice Futerman | btyc | 2 | 2 | ![]() |
3 | 17 7860 | Richard Blackah | wsc | 3 | 3 | ![]() |
4 | 2 | Mahmood Shamsuddin | btyc | 4 | 4 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 15 6150 | Maurice Futerman | btyc | 1 | 1 | ![]() |
2 | 20 5121 | Sophie Blanchard | ssc | 2 | 2 | ![]() |
3 | 2 | Mahmood Shamsuddin | btyc | 3 | 3 | ![]() |
4 | 17 7860 | Richard Blackah | wsc | dns | 5 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 85 | Tomasz Szakola | btyc | 2 | 2 | ![]() |
3 | 2 | Remel Marcelle | btyc | 4 | 3 | ![]() |
4 | 2 | Richard Malden | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 85 | Tomasz Szakola | btyc | 2 | 2 | ![]() |
3 | 2 | Remel Marcelle | btyc | dnf | 4 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 1 | Alain Renaud | btyc | 1 | 1 | ![]() |
2 | BTYC 7 | Lincoln Rivers | btyc | 2 | 2 | ![]() |
3 | 18 6043 | Gareth Wilson | wsc | 3 | 3 | ![]() |
4 | 85 | Tomasz Szakola | btyc | 4 | 4 | ![]() |
5 | 2 | unknown | btyc | 5 | 5 | ![]() |
6 | 20 5121 | Roberto Serra | ssc | 6 | 6 | ![]() |
7 | 17 4662 | Alan Trott | ssc | 7 | 7 | ![]() |
8 | 2 | Remel Marcelle | btyc | 8 | 8 | ![]() |
9 | 13 9197 | unknown | wsc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 1 | Alain Renaud | btyc | 1 | 1 | ![]() |
2 | 20 5121 | Roberto Serra | ssc | 2 | 2 | ![]() |
3 | 18 6043 | Gareth Wilson | wsc | 3 | 3 | ![]() |
4 | BTYC 7 | Lincoln Rivers | btyc | 4 | 4 | ![]() |
5 | 17 4662 | Alan Trott | ssc | 5 | 5 | ![]() |
6 | 85 | Tomasz Szakola | btyc | 6 | 6 | ![]() |
7 | 13 9197 | unknown | wsc | nso | 23 | ![]() |
7 | 2 | unknown | btyc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 1 | Alain Renaud | btyc | 1 | 1 | ![]() |
2 | BTYC 7 | Lincoln Rivers | btyc | 2 | 2 | ![]() |
3 | 20 5121 | Roberto Serra | ssc | 3 | 3 | ![]() |
4 | 18 6043 | Gareth Wilson | wsc | 4 | 4 | ![]() |
5 | 13 9197 | unknown | wsc | nso | 23 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | 85 | Tomasz Szakola | btyc | 3 | 3 | ![]() |
4 | 17 4662 | Alan Trott | ssc | 4 | 4 | ![]() |
5 | 16 6569 | Rene Forrester | btyc | 5 | 5 | ![]() |
6 | 2 | Mike Morley | btyc | 6 | 6 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | 85 | Tomasz Szakola | btyc | 3 | 3 | ![]() |
4 | 2 | Mike Morley | btyc | 4 | 4 | ![]() |
5 | 16 6569 | Rene Forrester | btyc | dnf | 6 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | BTYC 7 | Lincoln Rivers | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
3 | 2 | Mahmood Shamsuddin | btyc | 3 | 3 | ![]() |
4 | 85 | Tomasz Szakola | btyc | 4 | 4 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 2 | Mahmood Shamsuddin | btyc | 1 | 1 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 2 | Mahmood Shamsuddin | btyc | 1 | 1 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 18 6043 | Gareth Wilson | wsc | 1 | 1 | ![]() |
2 | 2 | Mahmood Shamsuddin | btyc | 2 | 2 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 18 6043 | Gareth Wilson | wsc | 1 | 1 | ![]() |
2 | 2 | Mahmood Shamsuddin | btyc | 2 | 2 | ![]() |
Rank | Sail# | HelmName | Club | Place | Points | flag |
---|---|---|---|---|---|---|
1 | 2 | Mahmood Shamsuddin | btyc | 1 | 1 | ![]() |
2 | 18 6043 | Gareth Wilson | wsc | 2 | 2 | ![]() |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area (Clubhouse) | 100 |
dnf | Started but did not finish | Varies |
dns | Came to the start area but did not start | 5 |
nso | Did not sign on | 23 |
ood | Race officer duty points scored as RDGa | 4 |
Sailwave Scoring Software 2.9.7
www.sailwave.com