| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | gold | GP14 | 1413 | WHSC | Mark Wolf | Alain Renaud | 1133 | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 | |
| 2nd | gold | GP14 | 14166 | Tollesbury SC | Richard Ham | Charlie Cotter | 1133 | 1.0 | (4.0) | 4.0 | 9.0 | 5.0 | |
| 3rd | gold | GP14 | 14151 | WHSC | Stephen Cooper | Hannah Liptrot | 1133 | (5.0) | 3.0 | 2.0 | 10.0 | 5.0 | |
| 4th | gold | GP14 | 14076 | West Kirby SC | Leo Dixon | Jay Dixon | 1133 | 3.0 | 2.0 | (5.0) | 10.0 | 5.0 | |
| 5th | gold | GP14 | 13594 | WHSC | Ruslan Scutelnic | Michal Szady | 1133 | 4.0 | (11.0) | 3.0 | 18.0 | 7.0 | |
| 6th | gold | GP14 | 13944 | WHSC | Craig Sanderson | Peter Kay | 1133 | 6.0 | 5.0 | (23.0 DNC) | 34.0 | 11.0 | |
| 7th | gold | GP14 | 13870 | WHSC | Maciek Matyjaszczuk | Chris Lomax | 1133 | 7.0 | 6.0 | (11.0) | 24.0 | 13.0 | |
| 8th | gold | GP14 | 14234 | Frensham Pond SC | David Innes | Yasmin Hales | 1133 | 9.0 | (10.0) | 6.0 | 25.0 | 15.0 | |
| 9th | silver | GP14 | 13980 | WHSC | Lucy Barrie | Roger Walton | 1133 | (14.0) | 9.0 | 7.0 | 30.0 | 16.0 | |
| 10th | silver | GP14 | 1421 | WHSC | Helen Allen | Dianne Marcos | 1133 | (12.0) | 7.0 | 9.0 | 28.0 | 16.0 | |
| 11th | gold | GP14 | 13853 | WHSC | Lesley Kaye | Dennis Adams | 1133 | 8.0 | (12.0) | 12.0 | 32.0 | 20.0 | |
| 12th | gold | GP14 | 13656 | WHSC | Karen Wilson | Nat Spurling | 1133 | 11.0 | (14.0) | 10.0 | 35.0 | 21.0 | |
| 13th | silver | GP14 | 13532 | WHSC | Ricardo Chacon | Hanna | 1133 | 17.0 | 8.0 | (23.0 DSQ) | 48.0 | 25.0 | |
| 14th | gold | GP14 | 13679 | WHSC | Martin Hyme | Ali Lambert | 1133 | 10.0 | 15.0 | (23.0 DSQ) | 48.0 | 25.0 | |
| 15th | silver | GP14 | 13620 | WHSC | Louise Hinshelwood | Jenny Irwin | 1133 | 18.0 | (23.0 DSQ) | 8.0 | 49.0 | 26.0 | |
| 16th | silver | GP14 | 13818 | WHSC | Andy Shrimpton | Roger Jeffs | 1133 | 13.0 | (18.0) | 13.0 | 44.0 | 26.0 | |
| 17th | silver | GP14 | 14014 | WHSC | Andy Wadsworth | Cathy Howard | 1133 | (16.0) | 13.0 | 14.0 | 43.0 | 27.0 | |
| 18th | silver | GP14 | 13456 | WHSC | Adeel Khan | Yasir Ansari | 1133 | 15.0 | 17.0 | (23.0 DNC) | 55.0 | 32.0 | |
| 19th | silver | GP14 | 14019 | WHSC | Ian Conway | Chris Higgs | 1133 | (23.0 DNC) | 16.0 | 16.0 | 55.0 | 32.0 | |
| 20th | silver | GP14 | 13696 | WHSC | Maurie Futerman | Yossi Shahar | 1133 | 20.0 | (23.0 DSQ) | 15.0 | 58.0 | 35.0 | |
| 21st | silver | GP14 | 1387 | Broadwater SC | Martin Davies | Richard Gillian | 1133 | 21.0 | (23.0 DNC) | 17.0 | 61.0 | 38.0 | |
| 22nd | silver | GP14 | 3 | WHSC | Laurence Bard | Emily Towers | 1133 | 19.0 | (23.0 DSQ) | 23.0 DNC | 65.0 | 42.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com