Open

Race12

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 27, Scoring system: Appendix A
Rank Tally Fleet SailNo Club HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 19 gold 14199 Chase SC Ben Pickering Adam Pickering 2.0 1.0 (4.0) 1.0 1.0 9.0 5.0
2nd 8 gold 14146 Papercourt/Chase SC Sam Mettam Michelle Evans (4.0) 4.0 1.0 2.0 3.0 14.0 10.0
3rd 18 gold 14210 Chase SC Richard Instone Adam Froggatt 1.0 2.0 (8.0) 3.0 4.0 18.0 10.0
4th 4 gold 14201 Budworth SC Hugh Devereux Ellie Devereux (8.0) 8.0 2.0 5.0 2.0 25.0 17.0
5th 6 gold 14121 Welsh Harp SC Jack Lewis Szymon Matyjaszczuk 10.0 3.0 3.0 6.0 (28.0 DNS) 50.0 22.0
6th 20 silver 13787 Welsh Harp SC Keith Street Hannah Liptrot 7.0 (9.0) 7.0 7.0 7.0 37.0 28.0
7th 3 silver 14258 Bolton SC Graham Courtney Julie Courtney 3.0 (15.0) 9.0 8.0 9.0 44.0 29.0
8th 26 gold 14090 Redoubt SC Neal Gibson Gemma Gibson 9.0 5.0 (28.0 OCS) 10.0 5.0 57.0 29.0
9th 9 silver 14151 Welsh Harp SC Stephen Cooper Amy Street 6.0 10.0 10.0 4.0 (11.0) 41.0 30.0
10th 25 bronze 1338 Toddbrook SC Josh Bennett Bryn Abendstern (15.0) 13.0 11.0 12.0 6.0 57.0 42.0
11th 12 silver 13237 Welsh Harp SC Tomasz Szakola Nia Williams 12.0 (19.0) 6.0 15.0 10.0 62.0 43.0
12th 7 gold 13870 Welsh Harp SC Maciej Matyjaszczuk Andy Ferrington 13.0 11.0 13.0 9.0 (28.0 RET) 74.0 46.0
13th 16 silver 1421 Welsh Harp SC Helen Allen Yossi Shahar (16.0) 12.0 15.0 14.0 8.0 65.0 49.0
14th 27 silver 13532 Welsh Harp SC Norman Brown Charlie Cotter 14.0 7.0 18.0 11.0 (28.0 RET) 78.0 50.0
15th 11 silver 14014 Welsh Harp SC Andy Wadsworth Caro Mitchell (17.0) 16.0 12.0 13.0 14.0 72.0 55.0
16th 22 silver 13594 Welsh Harp SC Ruslan Scutelnic Michal Szady 18.0 21.0 5.0 (28.0 RET) 12.0 84.0 56.0
17th 24 bronze 13389 Toddbrook SC Edward Washington Ben Gregory 11.0 18.0 14.0 16.0 (28.0 RET) 87.0 59.0
18th 1 bronze 13456 Welsh Harp SC Adeel Khan Yasir Ansari (20.0) 14.0 16.0 17.0 15.0 82.0 62.0
19th 17 gold 13461 Welsh Harp SC Alain Renaud Yasmin Hales 5.0 6.0 (28.0 DNS) 28.0 DNS 28.0 DNS 95.0 67.0
20th 13 bronze 13818 Welsh Harp SC Andy Shrimpton Roger Jeffs (21.0) 17.0 20.0 18.0 13.0 89.0 68.0
21st 14 bronze 13568 Welsh Harp SC Jamie Isles Briony Bock 19.0 (23.0) 21.0 20.0 16.0 99.0 76.0
22nd 5 bronze 13696 Welsh Harp SC Maurice Futerman Micha Meyers (25.0) 24.0 22.0 19.0 17.0 107.0 82.0
23rd 2 bronze 13811 Welsh Harp SC Susan Tomkins Ilias Michopoulos 22.0 20.0 17.0 (28.0 DNF) 28.0 DNS 115.0 87.0
24th 21 bronze 13472 Welsh Harp SC Sarah Street Lucy Street 23.0 22.0 19.0 (28.0 DNF) 28.0 DNS 120.0 92.0
25th 23 bronze 13589 Welsh Harp SC Laurence Bard Emily Towers 24.0 (28.0 RET) 28.0 DNS 28.0 DNS 28.0 DNS 136.0 108.0
26th 15 bronze 14038 Welsh Harp SC Lydia Evans Simon Hazell (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 140.0 112.0
26th 10 gold 14166 Tollesbury/Welsh Harp SC Richard Ham Charlie Cotter (28.0 DNS) 28.0 DNS 28.0 DNS 28.0 DNS 28.0 DNS 140.0 112.0



Sailwave Scoring Software 2.16.7
www.sailwave.com