Thames Valley Series Laser Open 2024

Welsh Harp Sailing Club

Laser Open 2024

LASER RADIAL/ ILCA 6 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating HelmSex R1 R2 R3 R4 Total Nett
1st LASER RADIAL/ ILCA 6 218940 WHSC Christopher Kilshaw 1147 M (1.0) 1.0 1.0 1.0 4.0 3.0
2nd LASER RADIAL/ ILCA 6 174662 WHSC Cathy Howard 1147 F (2.0) 2.0 2.0 2.0 8.0 6.0
3rd LASER RADIAL/ ILCA 6 19321 WHSC Sarah Lohan 1147 F (4.0 DNS) 3.0 3.0 4.0 DNS 14.0 10.0

LASER/ ILCA 7 Class

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating HelmSex R1 R2 R3 R4 Total Nett
1st LASER/ ILCA 7 13 0596 BLYM Julian Bradley 1100 M 3.0 1.0 1.0 (6.0) 11.0 5.0
2nd LASER/ ILCA 7 224552 Bowmoor Neil Crosby 1100 M 2.0 2.0 2.0 (5.0) 11.0 6.0
3rd LASER/ ILCA 7 196557 Wembley Gareth 1100 M 4.0 (11.0) 4.0 1.0 20.0 9.0
4th LASER/ ILCA 7 202533 Wembley John Curran 1100 M 1.0 (6.0) 5.0 4.0 16.0 10.0
5th LASER/ ILCA 7 222771 Bowmoor Richard Lymposs 1100 M (5.0) 5.0 3.0 2.0 15.0 10.0
6th LASER/ ILCA 7 8 WHSC Yossi Shahar 1100 M (12.0) 4.0 6.0 8.0 30.0 18.0
7th LASER/ ILCA 7 184015 WHSC Muffin Green 1100 M 8.0 7.0 (10.0) 7.0 32.0 22.0
8th LASER/ ILCA 7 69 WHSC Nick Heenan 1100 M 7.0 9.0 7.0 (13.0) 36.0 23.0
9th LASER/ ILCA 7 219377 WHSC Gareth Wilson 1100 M 6.0 (12.0) 11.0 9.0 38.0 26.0
10th LASER/ ILCA 7 205168 WHSC Maurice Futerman 1100 M 9.0 8.0 9.0 (16.0) 42.0 26.0
11th LASER/ ILCA 7 WHSC2 WHSC Nat Spurling 1100 M 11.0 (13.0) 8.0 10.0 42.0 29.0
12th LASER/ ILCA 7 144622 WHSC Micha Meyers 1100 M 15.0 (16.0) 14.0 3.0 48.0 32.0
13th LASER/ ILCA 7 191676 BLYM James Scott 1100 M 10.0 (14.0) 13.0 12.0 49.0 35.0
14th LASER/ ILCA 7 209487 Wembley Alan Holloway 1100 M 13.0 3.0 (21.0 DNF) 21.0 DNS 58.0 37.0
15th LASER/ ILCA 7 218255 WHSC Linda Sheard 1100 F 14.0 10.0 (15.0) 14.0 53.0 38.0
16th LASER/ ILCA 7 192857 WHSC Nick Cook 1100 M (21.0 DNS) 15.0 12.0 11.0 59.0 38.0
17th LASER/ ILCA 7 185422 WHSC Johannes Menzel 1100 M 16.0 (18.0) 17.0 15.0 66.0 48.0
18th LASER/ ILCA 7 WHSC7 BLYM Timothy Markwick 1100 M (17.0) 17.0 16.0 17.0 67.0 50.0
19th LASER/ ILCA 7 WHSC1 WHSC Ben Sheard 1100 M 18.0 (19.0) 18.0 18.0 73.0 54.0
20th LASER/ ILCA 7 WHSC5 BLYM Daniel Albu 1100 M 19.0 20.0 19.0 (21.0 DNS) 79.0 58.0



Sailwave Scoring Software 2.30.02
www.sailwave.com