venue burgee

Thames Valley Laser Grand Prix

Welsh Harp Sailing Club (4 races,3 to count)

Results are final as of 15:59 on August 31, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 26, Scoring system: Appendix A
Rank Sail# HelmName Club Fleet R1
31-Aug-2019 11:00
R2
31-Aug-2019 12:00
R3
31-Aug-2019 14:00
R4
31-Aug-2019 15:00
Nett
1st 160554 David Jessop Queen Mary   (3) 1 2 1 4
2nd 199009 Jamie Blake Great Moor   2 2 1 (3) 5
3rd 210139 Peter Edel King George   1 (7) 3 2 6
4th 142800 Danny Stegmeier Wembley   4 3 4 (8) 11
5th 205771 Peter Dann Wembley   6 (9) 6 7 19
6th 215302 Tom Tindall Wembley   5 (13) 11 4 20
7th 198838 Chris McKay HOAC Radial (13) 6 9 5 20
8th 3 Paul Beard Wembley   8 5 8 (24 dnf) 21
9th 130596 Julian Bradley Wembley   7 (11) 5 10 22
10th 206466 Edward Brown Broxbourne Radial 15 4 7 (20) 26
11th 210356 Chris Nash Maidenhead   10 10 (16) 11 31
12th 208659 Alistair Brown Great Moor Radial 14 8 10 (15) 32
13th 210357 Robert Blois Maidenhead   11 (27 dsq) 13 9 33
14th 160347 Andrew Hill-Smith PaperCourt   (16) 14 15 6 35
15th (yellow) Roger Wilson WHSC   12 12 (17) 14 38
16th 209487 Alan Holloway Wembley   (17) 16 12 13 41
17th 155964 Mike Smith WHSC   18 15 (20) 12 45
18th WSC 1 William McDonald Wembley   9 (27 dnf) 14 dnc 50
19th 177860 Richard Blackah WHSC Radial (20) 17 18 16 51
20th 139727 Nick Heenan Wembley   (19) 18 19 17 54
21st 179748 Kai Blackah WHSC 4.7 (21) 21 21 18 60
22nd 1 Akira Blackah WHSC 4.7 (22) 19 22 19 60
23rd (red) Troy Tsang WHSC 4.7 (24) 22 24 21 67
24th 183185 Gerry Woodcock WHSC   23 20 25 (dnc) 68
25th 156150 Maurice Futerman WHSC   25 (27 dsq) 23 22 70
26th 166569 Alistair Fry WHSC   (27 dnf) 27 dnf dnc dnc 81

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 27
dnfStarted but did not finish Varies
dsqDisqualification 27


www.welshharpsailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com