WHSC Laser Open 2018

Laser Class

Sailed: 4, Discards: 1, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating HelmSex R1 R2 R3 R4 Total Nett
1st Laser 13 0596 Wembley SC Julian Bradley 1098 M 1.0 1.0 (3.0) 1.0 6.0 3.0
2nd Laser 20 9411 Frensham Ponds SC Rob Beere 1098 M 3.0 5.0 2.0 (6.0) 16.0 10.0
3rd Laser 21 2396 Wembley SC Adrian Elwood 1098 M 2.0 6.0 (11.0) 3.0 22.0 11.0
4th Laser 20 9002 Aldenham SC Colin Carver 1098 M (9.0) 7.0 4.0 2.0 22.0 13.0
5th Laser 20 9003 Wembley SC Mark Greenstreet 1098 M 4.0 (16.0) 5.0 4.0 29.0 13.0
6th Laser 19 6553 Wembley SC Joza Cic 1098 M 6.0 10.0 1.0 (13.0) 30.0 17.0
7th Laser 20 5771 Wembley SC Peter Dawn 1098 M 5.0 (9.0) 7.0 5.0 26.0 17.0
8th Laser WSC 1 Welsh Harp SC Szymon Matyjaszczuk 1098 M 7.0 3.0 (15.0) 8.0 33.0 18.0
9th Laser 16 0347 Papercourt SC Andrew Hill-Smith 1098 M (12.0) 2.0 10.0 7.0 31.0 19.0
10th Laser 21 0139 King George SC Peter Edel 1098 M (13.0) 4.0 6.0 11.0 34.0 21.0
11th Laser 14 2800 Wembley SC Danny Stegmeier 1098 M 8.0 13.0 (16.0) 9.0 46.0 30.0
12th Laser 15 6150 Welsh Harp SC Maciej Matyjaszczuk 1098 M 10.0 (21.0 DNF) 12.0 10.0 53.0 32.0
13th Laser 18 8286 Aldenham SC Mike Wilcox 1098 M (14.0) 14.0 8.0 14.0 50.0 36.0
14th Laser 13 9197 Wembley SC Tim de Klerk 1098 M 11.0 11.0 14.0 (17.0) 53.0 36.0
15th Laser 13 3256 Welsh Harp SC Mike Smith 1098 M 16.0 8.0 13.0 (21.0 DNF) 58.0 37.0
16th Laser BTYC 8 Welsh Harp SC Michal Szady 1098 M (21.0 BFD) 12.0 17.0 12.0 62.0 41.0
17th Laser 19 6556 Welsh Harp SC Yossi Shahar 1098 M 15.0 15.0 (19.0) 15.0 64.0 45.0
18th Laser 16 6569 Welsh Harp SC Arran Gillies 1098 M 17.0 17.0 (18.0) 16.0 68.0 50.0
19th Laser 0 Wembley SC Roger Wilson 1098 M (21.0 DNC) 21.0 DNC 9.0 21.0 DNF 72.0 51.0
20th Laser WHSC 9 Welsh Harp SC Richard Malden 1098 M 18.0 18.0 (20.0) 18.0 74.0 54.0

Laser Radial Class

Sailed: 4, Discards: 1, To count: 3, Entries: 3, Scoring system: Appendix A
Rank Class SailNo Club HelmName Rating HelmSex R1 R2 R3 R4 Total Nett
1st Laser Radial 20 6466 Broxbourne SC Edward Brown 1142 M (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Laser Radial 16 6388 Fishers Green SC Matteo Mancini 1142 M 2.0 2.0 (3.0) 2.0 9.0 6.0
3rd Laser Radial 20 7301 Fishers Green SC Claudia Mancini 1142 F (3.0) 3.0 2.0 3.0 11.0 8.0



Sailwave Scoring Software 2.19.8
www.sailwave.com