venue burgee

2025 Saturday Commodore's Cup - 08 Nov

Welsh Harp (2 races required to qualify)

2025 Saturday Commodore's Cup - Laser

LASER RADIAL/ ILCA 6 Class

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 1, Scoring system: Appendix A
Rank Sail# HelmName Club R1
 
R2
 
R3
 
Nett flag
1st 205168 Maurice Futerman WHSC (1) 1 1 2

LASER/ ILCA 7 Class

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Entries: 10, Scoring system: Appendix A
Rank Sail# HelmName Club R1
 
R2
 
R3
 
Nett flag
1st 200122 Richard Lord WHSC 1 1 (11 dtc) 2
2nd 197371 Michal Szady WHSC (3) 3 1 4
3rd 184015 Muffin Green WHSC 2 2 (3) 4
4th 192857 Nick Cook WHSC (5) 4 2 6
5th 156226 Joe Noun WHSC 4 (6) 4 8
6th 146622 Micha Meyers WHSC (6) 5 5 10
7th 218255 Johannes Menzel WHSC 7 (8) 6 13
8th 60789 Justin Shale WHSC (8) 7 7 14
9th 3 Yossi Shahar WHSC (11 raf) 11 dtc 11 dtc 22
10th 205121 Jakub Plewik WHSC (12 nso) 11 dtc 11 dtc 22

R1 - LASER RADIAL/ ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 205168 Maurice Futerman WHSC 1 1

R2 - LASER RADIAL/ ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 205168 Maurice Futerman WHSC 1 1

R3 - LASER RADIAL/ ILCA 6 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 205168 Maurice Futerman WHSC 1 1

R1 - LASER/ ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 200122 Richard Lord WHSC 1 1
2 184015 Muffin Green WHSC 2 2
3 197371 Michal Szady WHSC 3 3
4 156226 Joe Noun WHSC 4 4
5 192857 Nick Cook WHSC 5 5
6 146622 Micha Meyers WHSC 6 6
7 218255 Johannes Menzel WHSC 7 7
8 60789 Justin Shale WHSC 8 8
9 3 Yossi Shahar WHSC raf 11
10 205121 Jakub Plewik WHSC nso 12

R2 - LASER/ ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 200122 Richard Lord WHSC 1 1
2 184015 Muffin Green WHSC 2 2
3 197371 Michal Szady WHSC 3 3
4 192857 Nick Cook WHSC 4 4
5 146622 Micha Meyers WHSC 5 5
6 156226 Joe Noun WHSC 6 6
7 60789 Justin Shale WHSC 7 7
8 218255 Johannes Menzel WHSC 8 8
9 3 Yossi Shahar WHSC dtc 11
9 205121 Jakub Plewik WHSC dtc 11

R3 - LASER/ ILCA 7 Class

Start: Start 1, Finishes: Place
Rank Sail# HelmName Club Place Points flag
1 197371 Michal Szady WHSC 1 1
2 192857 Nick Cook WHSC 2 2
3 184015 Muffin Green WHSC 3 3
4 156226 Joe Noun WHSC 4 4
5 146622 Micha Meyers WHSC 5 5
6 218255 Johannes Menzel WHSC 6 6
7 60789 Justin Shale WHSC 7 7
8 200122 Richard Lord WHSC dtc 11
8 3 Yossi Shahar WHSC dtc 11
8 205121 Jakub Plewik WHSC dtc 11

Scoring codes used

CodeDescription Points
dtcDidn't come to the start 11
nsoDid not sign on 12
RAFRetired after finishing 11

www.welshharpsailingclub.org

www.welshharpsailingclub.org

Sailwave Scoring Software 2.34.00
www.sailwave.com