2020 Commodore's 'Saturday' Cup

Welsh Harp

GP14 Class

Sailed: 3, Discards: 1, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Class Sail# HelmName CrewName Nat R1
3/10
R2
3/10
R3
3/10
Nett
1st GP14 14121 Maciej Matyjaszczuk Szymon Matyjaszczuk POL 1.0 (3.0) 1.0 2.0
2nd GP14 14151 Stephen Cooper Lucy Street WOL 2.0 1.0 (4.0) 3.0
3rd GP14 1413 Mark Wolf Yossi Shahar GBR (3.0) 2.0 2.0 4.0
4th GP14 13237 Tomasz Szakola Charlie Cotter POL 4.0 4.0 (5.0) 8.0
5th GP14 13980 Lucy Barrie Roger Walton GBR 7.0 (9.0) 3.0 10.0
6th GP14 13811 Susan Tomkins Ilias Michopoulos GBR 5.0 (6.0) 6.0 11.0
7th GP14 13532 Ricardo Chacon Nia Williams COL 8.0 5.0 (11.0) 13.0
8th GP14 14110 Karen Wilson Nat Spurling GBR 6.0 7.5 (8.0) 13.5
9th GP14 13818 Andy Shrimpton Roger Jeffs GBR (10.0) 7.5 7.0 14.5
10th GP14 13941 Dennis Adams Tom Lohan GBR 9.0 (10.0) 10.0 19.0
11th GP14 13589 Laurence Bard Emily Towers GBR 11.0 (12.0) 9.0 20.0
12th GP14 1 Yasmin Hales Romek Kowalewski IND 12.0 11.0 (13.0 dnf) 23.0

LASER Class

Sailed: 3, Discards: 1, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Class Sail# HelmName CrewName Nat R1
3/10
R2
3/10
R3
3/10
Nett
1st LASER 20 0942 Micha Meyers   NED 1.0 1.0 (2.0) 2.0
2nd LASER 18 4015 Muffin Green   GBR (3.0) 2.0 1.0 3.0
3rd LASER 18 6043 Gareth Wilson   WAL 2.0 (3.0) 3.0 5.0
4th LASER 19 3703 Cat Brown   GBR (4.0) 4.0 4.0 8.0
5th LASER 17 7952 Johannes Menzel   GER 5.0 5.0 (7.0 dns) 10.0
6th LASER 17 7952 Francis Henderson   GBR (7.0 dns) 7.0 dns 5.0 12.0

R1 - GP14 Class - 3/10

Start: Start 1, Finishes: Place
Rank Class Sail# HelmName CrewName Nat Place Points
1 GP14 14121 Maciej Matyjaszczuk Szymon Matyjaszczuk POL 1 1.0
2 GP14 14151 Stephen Cooper Lucy Street WOL 2 2.0
3 GP14 1413 Mark Wolf Yossi Shahar GBR 3 3.0
4 GP14 13237 Tomasz Szakola Charlie Cotter POL 4 4.0
5 GP14 13811 Susan Tomkins Ilias Michopoulos GBR 5 5.0
6 GP14 14110 Karen Wilson Nat Spurling GBR 6 6.0
7 GP14 13980 Lucy Barrie Roger Walton GBR 7 7.0
8 GP14 13532 Ricardo Chacon Nia Williams COL 8 8.0
9 GP14 13941 Dennis Adams Tom Lohan GBR 9 9.0
10 GP14 13818 Andy Shrimpton Roger Jeffs GBR 10 10.0
11 GP14 13589 Laurence Bard Emily Towers GBR 11 11.0
12 GP14 1 Yasmin Hales Romek Kowalewski IND 12 12.0

R2 - GP14 Class - 3/10

Start: Start 1, Finishes: Place
Rank Class Sail# HelmName CrewName Nat Place Points
1 GP14 14151 Stephen Cooper Lucy Street WOL 1 1.0
2 GP14 1413 Mark Wolf Yossi Shahar GBR 2 2.0
3 GP14 14121 Maciej Matyjaszczuk Szymon Matyjaszczuk POL 3 3.0
4 GP14 13237 Tomasz Szakola Charlie Cotter POL 4 4.0
5 GP14 13532 Ricardo Chacon Nia Williams COL 5 5.0
6 GP14 13811 Susan Tomkins Ilias Michopoulos GBR 6 6.0
7 GP14 14110 Karen Wilson Nat Spurling GBR 7 7.5
7 GP14 13818 Andy Shrimpton Roger Jeffs GBR 7 7.5
9 GP14 13980 Lucy Barrie Roger Walton GBR 8 9.0
10 GP14 13941 Dennis Adams Tom Lohan GBR 9 10.0
11 GP14 1 Yasmin Hales Romek Kowalewski IND 11 11.0
12 GP14 13589 Laurence Bard Emily Towers GBR 12 12.0

R3 - GP14 Class - 3/10

Start: Start 1, Finishes: Place
Rank Class Sail# HelmName CrewName Nat Place Points
1 GP14 14121 Maciej Matyjaszczuk Szymon Matyjaszczuk POL 1 1.0
2 GP14 1413 Mark Wolf Yossi Shahar GBR 2 2.0
3 GP14 13980 Lucy Barrie Roger Walton GBR 3 3.0
4 GP14 14151 Stephen Cooper Lucy Street WOL 4 4.0
5 GP14 13237 Tomasz Szakola Charlie Cotter POL 5 5.0
6 GP14 13811 Susan Tomkins Ilias Michopoulos GBR 6 6.0
7 GP14 13818 Andy Shrimpton Roger Jeffs GBR 7 7.0
8 GP14 14110 Karen Wilson Nat Spurling GBR 8 8.0
9 GP14 13589 Laurence Bard Emily Towers GBR 9 9.0
10 GP14 13941 Dennis Adams Tom Lohan GBR 10 10.0
11 GP14 13532 Ricardo Chacon Nia Williams COL 11 11.0
12 GP14 1 Yasmin Hales Romek Kowalewski IND dnf 13.0

R1 - LASER Class - 3/10

Start: Start 1, Finishes: Place
Rank Class Sail# HelmName CrewName Nat Place Points
1 LASER 20 0942 Micha Meyers   NED 1 1.0
2 LASER 18 6043 Gareth Wilson   WAL 2 2.0
3 LASER 18 4015 Muffin Green   GBR 3 3.0
4 LASER 19 3703 Cat Brown   GBR 4 4.0
5 LASER 17 7952 Johannes Menzel   GER 5 5.0
6 LASER 17 7952 Francis Henderson   GBR dns 7.0

R2 - LASER Class - 3/10

Start: Start 1, Finishes: Place
Rank Class Sail# HelmName CrewName Nat Place Points
1 LASER 20 0942 Micha Meyers   NED 1 1.0
2 LASER 18 4015 Muffin Green   GBR 2 2.0
3 LASER 18 6043 Gareth Wilson   WAL 3 3.0
4 LASER 19 3703 Cat Brown   GBR 4 4.0
5 LASER 17 7952 Johannes Menzel   GER 5 5.0
6 LASER 17 7952 Francis Henderson   GBR dns 7.0

R3 - LASER Class - 3/10

Start: Start 1, Finishes: Place
Rank Class Sail# HelmName CrewName Nat Place Points
1 LASER 18 4015 Muffin Green   GBR 1 1.0
2 LASER 20 0942 Micha Meyers   NED 2 2.0
3 LASER 18 6043 Gareth Wilson   WAL 3 3.0
4 LASER 19 3703 Cat Brown   GBR 4 4.0
5 LASER 17 7952 Francis Henderson   GBR 5 5.0
6 LASER 17 7952 Johannes Menzel   GER dns 7.0

Scoring codes used

CodeDescription Points
dnfStarted but did not finish 13
dnsCame to the start area but did not start 7



Sailwave Scoring Software 2.25.11
www.sailwave.com