Rank | Fleet | Boat | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | gold | Wet dream | 14132 | Nantwich / Lough Foyle | Sam Watson | James Peter Hockley | (2.0) | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 |
2nd | gold | Achilles | 14253 | Harwich / Burghfield SC | James Goodfellow | Richard Cornes | 1.0 | 3.0 | 1.0 | (17.0 DNC) | 22.0 | 5.0 |
3rd | gold | 14121 | WHSC | Maciek Matyjaszczuk | Chris Lomax | 3.0 | 2.0 | (17.0 DNF) | 4.0 | 26.0 | 9.0 | |
4th | gold | Fizzy Sherbert | 14266 | WHSC | Alastair Fry | Matt Johnson | (9.0) | 4.0 | 7.0 | 2.0 | 22.0 | 13.0 |
5th | gold | 13787 | WHSC | Keith Street | Hannah Liptrot | 5.0 | 7.0 | 3.0 | (17.0 DNF) | 32.0 | 15.0 | |
6th | silver | 13237 | WHSC | Tomasz Szakola | Charlie Cotter | 7.0 | 5.0 | 5.0 | (17.0 DSQ) | 34.0 | 17.0 | |
7th | gold | 14151 | WHSC | Stephen Cooper | Joel Schrire | 6.0 | 6.0 | 6.0 | (17.0 DNC) | 35.0 | 18.0 | |
8th | silver | Al | 366 | WHSC | Alistair Lambert | Caro Mitchell | (10.0) | 8.0 | 4.0 | 7.0 | 29.0 | 19.0 |
9th | silver | 14014 | WHSC | Andy Wadsworth | Cathy Howard | 8.0 | (11.0) | 9.0 | 5.0 | 33.0 | 22.0 | |
10th | gold | 13594 | WHSC | Ruslan Scutelnic | Michal Szady | 4.0 | (17.0 DNF) | 17.0 DNC | 3.0 | 41.0 | 24.0 | |
11th | silver | 13818 | WHSC | Andy Shrimpton | Roger Jeffs | (11.0) | 10.0 | 8.0 | 6.0 | 35.0 | 24.0 | |
12th | silver | Lola | 13532 | WHSC | Ricardo Chacon | Nia Williams | 12.0 | 9.0 | (17.0 DNF) | 17.0 DNC | 55.0 | 38.0 |
13th | silver | 1421 | WHSC | Helen Allen | Johannes Menzel | 13.0 | 12.0 | (17.0 DNF) | 17.0 DNC | 59.0 | 42.0 | |
14th | silver | 13811 | WHSC | Sue Tomkins | Denise Vale | 14.0 | 13.0 | (17.0 DNF) | 17.0 DNC | 61.0 | 44.0 | |
15th | silver | 1 | WHSC | Yasmin Hales | Romek Kowalewski | (17.0 RET) | 17.0 DNC | 17.0 DNF | 17.0 DNC | 68.0 | 51.0 | |
15th | silver | 1413 | Shotwick SC / WHSC | Callum Davidson-Guild | Szymon Matyjaszcsuk | (17.0 RET) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 68.0 | 51.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com